ποΈ Honda CG 150 2026 vs Honda CG 125 2025: Which One Should You Choose?
Both the Honda CG 150 and CG 125 are iconic bikes in Hondaβs lineupβwell known for reliability, ease of maintenance, and resale value. The 2026 CG 150 brings a more powerful package with modern features, while the 2025 CG 125 remains a budget-friendly, tried-and-tested option for daily commuters.
Hereβs a head-to-head comparison to help you decide which one suits you best:
π§ Engine & Performance
Feature | Honda CG 150 (2026) | Honda CG 125 (2025) |
---|---|---|
Engine Displacement | 149cc, 4-stroke, air-cooled | 124cc, 4-stroke, air-cooled |
Power Output | ~11.7 HP @ 8000 RPM | ~11 HP @ 8500 RPM |
Torque | ~12.5 Nm @ 6000 RPM | ~10.2 Nm @ 7500 RPM |
Transmission | 5-speed manual | 4-speed manual |
Fuel System | PGM-FI (Fuel Injection) | Carburetor |
Top Speed | ~110β115 km/h | ~100β105 km/h |
β Winner: CG 150 β More power, fuel injection, and smoother performance.
β½ Fuel Efficiency
Feature | Honda CG 150 (2026) | Honda CG 125 (2025) |
---|---|---|
Average Mileage | 45β55 km/l | 50β60 km/l |
β Winner: CG 125 β Better mileage due to its smaller engine and lighter weight.

π οΈ Technology & Features
Feature | CG 150 (2026) | CG 125 (2025) |
---|---|---|
Speedometer | Digital-Analog | Analog only |
Headlight | LED | Halogen |
Tail Light | LED | Bulb-type |
Fuel Gauge | Digital | Not Available |
Gear Indicator | Available | Not Available |
Brakes | Disc (front, optional CBS) / Drum | Drum (base), optional front disc |
β Winner: CG 150 β Comes with modern digital features and lighting.
π§± Design & Build
Feature | CG 150 (2026) | CG 125 (2025) |
---|---|---|
Design Style | Aggressive & sporty | Traditional & simple |
Body Size | Slightly larger & heavier | Compact and lightweight |
Colors Available | Matte Black, Red, Silver, Blue | Black, Red, Blue |
β Winner: CG 150 β More stylish and modern appeal.
ποΈ Honda CG 150 2026 vs Honda CG 125 2025: Which One Should You Choose?

πͺ Comfort & Ride Quality
Feature | CG 150 (2026) | CG 125 (2025) |
---|---|---|
Seat Comfort | Soft padding, broader seat | Narrow seat, basic padding |
Suspension | Telescopic front, dual rear | Telescopic front, dual rear |
Ride Quality | Better stability and road grip | Basic, more vibration at speed |
β Winner: CG 150 β More comfort for long rides and better balance.
π° Price & Value
Feature | CG 150 (2026) | CG 125 (2025) |
---|---|---|
Estimated Price (PKR) | 250,000β285,000 | 190,000β210,000 |
Maintenance Cost | Moderate | Low |
Resale Value | High | Very High |
β Winner: CG 125 β More affordable and still holds great resale value.
π Summary: Which Bike Is Right for You?
You Should Buy… | If You Want… |
---|---|
CG 150 (2026) | More power, digital features, modern looks, better ride comfort |
CG 125 (2025) | Lower price, great fuel economy, simple maintenance, classic design |