Computer 1st year important short and Long Question Full Book
Short Question Chapter No:01 | |||
1 | What is hardware? | 13 | Write a short note barcode reader. |
2 | What is Data? | 14 | Define MICR? |
3 | What is Information? | 15 | What is Smart Card? |
4 | What is data processing? | 16 | Define VGA, SVGA, and XGA. |
5 | What is Information Technology? | 17 | What is printer? |
6 | Difference between Multimedia and Hypermedia. | 18 | Discuss Bit and Byte. |
7 | What is Keyboard? | 19 | What is SDLC? |
8 | Define Function Key? | 20 | What is System Design? |
9 | Difference between delete key and backspace key. | 21 | Difference between Unit Testing and System Testing. |
10 | What are pointing devices? | 22 | Discuss phased conversion. |
11 | What is mouse? | 23 | What is Plotter? |
12 | What is Track ball? | 24 | What do you mean by QWERTY? |
Long Question | |||
1 | What is Computer Hardware? Discuss Different Component of computer System. | ||
2 | What is Software? Explain Different types of Software. | ||
3 | What is Display Screen? Explain Different Feature of Display Screen. | ||
4 | What is Display Screen? Explain Different Types of Display Screen. | ||
5 | What is Impact Printer? Explain Different types of Impact Printer. | ||
6 | What is non- Impact Printer? Explain Different types of non- Impact Printer. |
Computer 1st year important short and Long Question Full Book
Short Question Chapter No: 02 | |||
1 | What is information network? | 9 | What is WWW? |
2 | What is workgroup Computing? | 10 | What is Email? |
3 | What is groupware? | 11 | What is FTP? |
4 | What is De Facto? | 12 | Define Chat Group. |
5 | What is De Jure? | 13 | What is an OSI Model? |
6 | What is Mesh Topology? | 14 | What is DSL? |
7 | What is MAN? | 15 | What is CSMS/CD? |
8 | What is TCP/IP | 16 | What is Internet? |
Long Question | |||
1 | Discuss different networks models. | ||
2` | What is Bus Topology? Explain its working with diagram. Discuss its advantages and disadvantages. | ||
3 | What is Star Topology? Explain its working with diagram. Discuss its advantages and disadvantages. | ||
4 | What is Ring Topology? Explain its working with diagram. Discuss its advantages and disadvantages. | ||
5 | Explain different components of Local Area Network. | ||
6 | What is network protocol? Discuss different LAN protocols. |
Computer 1st year
Short Question Chapter No: 03 | |||
1 | What is Digital Signal? | 7 | What is Bandwidth? |
2 | What is Analog Signal? | 8 | What is Baseband? |
3 | How is data represented in Computer? | 9 | What is Broadband? |
4 | What is Parallel Transmission? | 10 | What is Modem> |
5 | What is Serial Transmission? | 11 | Write features of Modem. |
6 | What is Asynchronous Transmission? | 12 | What is Synchronous Transmission? |
Long Question | |||
1 | What is data communications? Explain the basic components of communication network? | ||
2 | What is means by encoding of data? Explain different coding scheme represent data in computer? | ||
3 | What is data transmission mode? Explain its types with example. | ||
4 | What is Guided Media? Briefly describe different types of guided media. | ||
5 | What is Unguided Media? Briefly describe different types of unguided media. |
Computer 1st year important short and Long Question Full Book
Short Question Chapter No: 04 | |||
1 | How computer can be useful in medical field? | 8 | What is Robot? |
2 | How computer can useful at home? | 9 | What is E-Shopping? |
3 | How computer can useful at industry? | 10 | How computer can useful in weather forecasting? |
4 | What is the use of CAD? | 11 | Write some important benefits of using computer. |
5 | What is CAM? | 12 | List different types of E-commerce. |
6 | Define Computer Simulation. | 13 | Define the term video conferencing. |
7 | Use of computer in Airline System. | 14 | Write some benefits of Video Conferencing. |
Long Question | |||
1 | Explain how computer can be useful in business. | ||
2 | How can computer be useful in office automation? | ||
3 | What is E-Commerce? Discuss its role in our daily life. | ||
4 | Describe the uses of computer in education. |
Computer 1st year
Short Question Chapter No: 05 | |||
1 | Define Von Neumann Design. | 12 | What is Instructions Set? |
2 | What is CPU? | 13 | Define Fetch Decode Execute Cycle of CPU. |
3 | What is Cache Memory? | 14 | What are ports? |
4 | What is bus interconnection? | 15 | Define Serial Ports. |
5 | What is Computer Bus? | 16 | Define Parallel Ports. |
6 | What is System Bus? | 17 | Define Universal Serial Bus Port. |
7 | What is Expansion Buses? | 18 | List of different types of operating System. |
8 | What is Data bus? | 19 | Difference between Source Code and Object Code. |
9 | Define Address bus. | 20 | Difference Between Memory and Storage. |
10 | Define Interrupts. | 21 | Define General purpose register. |
11 | Define DMA? | 22 | Define Segment registers. |
Long Question | |||
1 | What is Computer Architecture? Explain different component of Computer Architecture? | ||
2 | What is RAM? Describe types of RAM. | ||
3 | What is ROM? Discuss its different types. | ||
4 | What are CPU Registers? Describe special purpose registers. | ||
5 | What is Operating System? Discuss different functions of Operating System. | ||
6 | What are Computer Languages? Describe High Level and Low Level language. | ||
7 | Describe Language Processors or Translators and their use. Discuss different types of Language processors. |
Computer 1st year important short and Long Question Full Book
Short Question Chapter No: 06 | |||
1 | Define Computer Security. | 13 | What is purpose of Password? |
2 | What is a Computer Virus? | 14 | Difference between week and strong password. |
3 | How can Virus damage computer? | 15 | What is backup of data? |
4 | How can we protect the computer from a virus? | 16 | Why we use backup? |
5 | How Virus is Activation? | 17 | Define Complete backup. |
6 | What is Antivirus Software? | 18 | Define Incremental backup. |
7 | List different types of Antivirus Software. | 19 | List different types of media for data backup. |
8 | What do you mean by data protection? | 20 | List some reasons of data loss. |
9 | What is privacy issue? | 21 | What is Password? |
10 | Define Copyright Act. | 22 | Why data security if Important? |
Long Question | |||
1 | Explain different causes of Computer Virus. | ||
2 | Discuss different types of Viruses. | ||
3 | Describe different threats to data security. Explain Six solutions to these threats. |
Computer 1st year
Short Question Chapter No: 07 | |||
1 | Name some events of keyboard? | 7 | Name five options of control panel? |
2 | What is the purpose of Operating system? | 8 | What is the use of click event of mouse? |
3 | Describe Print Queue? | 9 | What is an event? Name two mouse events. |
4 | Define Operating System. | 10 | Define Event. |
5 | Define Disk Management Utility. | 11 | Describe File Management. |
6 | Difference between single user and multi user. | 12 | Name fine option of Control Panel? |
Long Question | |||
1 | List different features of Windows 2000? | ||
2 | List different Object of Windows 2000? | ||
3 | Define Disk Partition? Explain Different types of Disk Partition. | ||
4 | Define Interface. Explain different types of Interface. |
Computer 1st year important short and Long Question Full Book
Short Question Chapter No: 08 | |||
1 | Describe the basic concept of page margins. | 24 | How the text is made Bold in MS-WORD? |
2 | How is WordArt inserted | 25 | Distinguish between Cut and Copy? |
3 | How Can you print a document? | 26 | Distinguish between Save and Save As options? |
4 | Define insertion point. | 27 | Why auto shape toolbar is used? |
5 | What is Word Art? | 28 | Differentiate between alignment and indent |
6 | Describe character formatting. | 29 | Define Font and its use. |
7 | What is column? | 30 | Differentiate between Delete and Backspace key? |
8 | Explain the use of Undo and Redo commands? | 31 | How macro in MS-WORD is helpful for us? |
9 | What is Thesaurus? | 32 | Define Header and Footer |
10 | What is Mail Merge? | 33 | List out some uses of word processor? |
11 | Define search and replace option | 34 | Differentiate between font size and font style |
12 | State the use of Page Setup dialog box. | 35 | Define paragraph indentation? |
13 | List some important features of full-features word processor. | 36 | Distinguish between formatting toolbar and standard toolbar? |
14 | Define word processor? | 37 | State two purposes of status bar |
15 | What is Page formatting? | 38 | How does Insert mode differ from Overtype mode? |
16 | How the text is made italic | 39 | State the use of clipboard |
17 | Explain the process of formatting | 40 | Explain Footnote and Cross-reference |
18 | Describe paragraph formatting. | 41 | Define table? |
19 | What is text editor? | 42 | State the meaning of default. |
20 | Differentiate between line spacing and paragraph spacing? | 43 | List some advantages of word processor over typewriter? |
21 | What do the letters WYSIWYG stand for? | 44 | What does font specification mean? |
22 | What is meant by page Orientation? | 45 | How font can be bold and underlined? |
23 | Why selecting text is important | 46 | What is a word wrap? |
Computer 1st year
Short Question Chapter No: 09 | |||
1 | 13 | What do you understand by named ranges? | |
2 | List some applications/Uses of spreadsheet. | 14 | What are nested functions in Spreadsheet? |
3 | What is the most powerful features of the worksheet and why? | 15 | State the purpose of spreadsheet Charts. Name different types of charts used in excel. |
4 | How rows and columns are identified in Excel sheet? | 16 | What is active cell of Excel? |
5 | Define functions in Excel? | 17 | Define function arguments. |
6 | List any five functions of Spreadsheet. | 18 | Describe Absolute Referencing. |
7 | What is 3D sheet? | 19 | What do you mean by Relative Referencing? |
8 | Define spreadsheet. | 20 | Differentiate between worksheet and workbook. |
9 | List three benefits of spreadsheet. | 21 | What is Merge and Center Option in Excel? |
10 | What is cell and cell address/reference? | 22 | Differentiate between active cell and passive cell. |
11 | Define Gridlines in Excel? | 23 | List two benefits of spreadsheet. |
12 | Differentiate between word processor and spreadsheet. | 24 | Explain the difference between Labels and values in Excel. |
|
Computer 1st year important short and Long Question Full Book
Short Question Chapter No: 10 | |||
1 | Explain the importance of Search Engine? | 13 | Differentiate between Website and webpage. |
2 | Differentiate between URL and Website? | 14 | How web pages are created? |
3 | Define the term uploading and downloading? | 15 | What is the purpose of IP addressing? |
4 | Describe web publishing? | 16 | What is DNS addressing? |
5 | Define WWW? | 17 | What do you know about News Group? |
6 | What is Email? Why we use Email. | 18 | Write any two limitations of Email. |
7 | Differentiate between Web browsers and servers? | 19 | What is web browsing or web surfing? List two names of Web Browser |
8 | Write a short note on ISP? | 20 | Name some advantages of email? |
9 | Which types of files can be attached to email messages? | 21 | What is domain name? |
10 | What is an IP address? Why it is used | 22 | Write some facilities provided by internet? |
11 | What is an email address? Give example | 23 | What is website? |
12 | List out four domains with their types of institutions? | 24 | Define web hosting? |
25 | Define Search Engine |