Computer 2nd Year Short and Long Question
Chapter No 03 Short Question | |
1 | What the difference between an entity class and an entity instance? |
2 | Describe one to one Relationship in Relation. Give some example. |
3 | Describe one to many Relationship in Relation. Give some example. |
4 | Describe Many to Many Relationship in Relation. Give some example. |
5 | What is Cardinality? Give some example. |
6 | What is Modality? Give some example. |
7 | What is ER diagram? Give some example. |
8 | What is Rectangle? Give some example. |
9 | What is Diamond? Give some example. |
10 | What is Oval? Give some example. |
11 | What is data Volume and Usage Analysis? |
12 | Define File Organization. |
13 | What is Indexes? |
14 | Describe Integrity Constraints. |
Computer 2nd Year Short and Long QuestionChapter No 08 Long Question |
|
1 | Describe different steps involved in analysis stage while designing a database. |
2 | What is data modeling? What are the ingredients of data modeling? |
3 | What is Database Design? Explain database design Process with the help of diagram. |
4 | What is logical model? Explain different components of logical model in detail. |
5 | What is physical database design? Write the name of Major inputs to database design. |
6 | Briefly describe basic data distribution strategies. |